Overview
W618AP-R2.0 là một điểm truy cập trong nhà hiệu suất cao, tốc độ cao, chuẩn 11ax, hỗ trợ băng tần kép gắn trần, có thể cung cấp các dịch vụ không dây băng tần kép 2.4G và 5.8GHz. Băng tần 2.4G cung cấp tốc độ truy cập tối đa 574Mbps và băng tần 5G cung cấp tốc độ truy cập tối đa 2402Mbps.
Flash
SPI NOR 16MB
Working Humidity
5%~ 95% RH nun-condensing
DDR3
256M
Dimensions (W × D × H)
186 mm × 186 mm × 37 mm
switch port
1 10/100/1000M adaptive WAN port, support 48V POE power supply
1 10/100/1000M adaptive LAN port





Specifications
| Hardware specifications | |||||
| Product number | W618AP-R2.0 | ||||
| CPU | MT7981B+MT7976 CN +7531A E | ||||
| Flash | SPI NOR 16MB | ||||
| DDR3 | 256M | ||||
| 2.4G operating frequency band | 2.4GHz ~ 2.484GHz | ||||
| 2.4G WIFI transmission protocol | 802.11 b/g/n / ax | ||||
| 5G operating frequency band | 5.150GHz~5.850GHz | ||||
| 5G WIFI transmission protocol | 802.11 a/ n /ac / ax | ||||
| Built-in antenna 2.4G | 2 2.4G antennas, each gain: 4.6dBi | ||||
| Built-in antenna 5G | 3 5.8G antennas, each gain: 4dBi | ||||
| Maximum rate | 2.4G provides a maximum access rate of 574Mbps, and 5G provides a maximum access rate of 2402Mbps | ||||
| 2.4G wireless power | 802.11b | 11M | 22 ±2dBm | 1M | 22 ±2dBm |
| 802.11g | 54M | 19 ±2dBm | 6M | 21 ±2dBm | |
| 802.11n HT20 | MCS7 | 18 ±2dBm | MCS0 | 20 ±2dBm | |
| 802.11n HT40 | MCS7 | 18 ±2dBm | MCS0 | 20 ±2dBm | |
| 802.11ax HT20 | MCS11 | 1 6 ±2dBm | MCS0 | 20 ±2dBm | |
| 802.11ax HT40 | MCS11 | 16 ±2dBm | MCS0 | 20 ±2dBm | |
| 5G Wireless Power | 802.11a | 54M | 19 ±2dBm | 6M | 21 ±2dBm |
| 802.11n HT20 | MCS7 | 18 ±2dBm | MCS0 | 20 ±2dBm | |
| 802.11n HT40 | MCS7 | 18 ±2dBm | MCS0 | 20±2dBm | |
| 802.11ac HT20 | MCS7 | 17±2dBm | MCS0 | 20±2dBm | |
| 802.11ac HT40 | MCS7 | 17±2dBm | MCS0 | 20±2dBm | |
| 802.11ac HT80 | MCS9 | 17±2dBm | MCS0 | 19±2dBm | |
| 802.11ax HT20 | MCS11 | 16±2dBm | MCS0 | 20±2dBm | |
| 802.11ax HT40 | MCS11 | 1 6 ±2dBm | MCS0 | 20 ±2dBm | |
| 802.11ax HT80 | MCS11 | 1 6 ±2dBm | MCS0 | 19 ±2dBm | |
| 802.11ax HT 16 0 | MCS11 | 1 4 ±2dBm | MCS0 | 18 ±2dBm | |
| 2.4G receiving sensitivity | 802.11b | 11M | -8 7 dBm | 1M | -9 6 dBm |
| 802.11g | 54M | -75dBm | 6M | -93dBm | |
| 802.11n HT20 | MCS7 | -73dBm | MCS0 | -92dBm | |
| 802.11n HT40 | MCS7 | -70dBm | MCS0 | -89dBm | |
| 802.11ax HT20 | MCS11 | -64dBm | MCS0 | -92dBm | |
| 802.11ax HT40 | MCS11 | – 61 dBm | MCS0 | -8 9 dBm | |
| 5G reception sensitivity | 802.11a | 54M | -7 4 dBm | 6M | -92dBm |
| 802.11n HT20 | MCS7 | -7 3 dBm | MCS0 | -90dBm | |
| 802.11n HT40 | MCS7 | – 70 dBm | MCS0 | -8 7 dBm | |
| 802.11ac HT20 | MCS7 | – 67 dBm | MCS0 | -91dBm | |
| 802.11ac HT40 | MCS7 | -63dBm | MCS0 | -88dBm | |
| 802.11ac HT80 | MCS9 | -60dBm | MCS0 | -84dBm | |
| 802.11ax HT20 | MCS11 | -62dBm | MCS0 | -91dBm | |
| 802.11ax HT40 | MCS11 | -59dBm | MCS0 | -89dBm | |
| 802.11ax HT80 | MCS11 | -56dBm | MCS0 | -86dBm | |
| 802.11ax HT160 | MCS11 | -53dBm | MCS0 | -83dBm | |
| 2.4G EVM | 802.11b:≤-10 dB;802.11g:≤-25 dB;802.11n:≤-28dB ; 802.11ax: ≤-35 dB | ||||
| 5G EVM | 802.11a:≤-25 dB; 802.11n:≤-28 dB; 802.11ac:≤-32 dB; 802.11ax:≤-35 dB | ||||
| Frequency deviation (ppm) | ±20ppm | ||||
| Interface (WAN) | 1 10/100/1000M adaptive WAN port, support 48V POE power supply | ||||
| Interface (LAN) | 1 10/100/1000M adaptive LAN port | ||||
| External buttons | Reset button (press and hold for 6-10 seconds to restore to factory default settings) | ||||
| Status Indicator | Three-color light (three different colors represent: sys-red, 2.4G-green, 5.8G-blue) | ||||
| powered by | PoE 802.3a f , DC2.0 12V /1.5A , | ||||
| Maximum power consumption | < 15W | ||||
| Product size | 1 86 mm × 186 mm × 37 mm | ||||
| weight | 0.55kg | ||||
| working environment | Normal operating temperature: -20 °C to 55 °C; Storage temperature: -40°C to 70°C; Humidity: 5% to 95% (no condensation) | ||||
| ESD | Air discharge +/- 8 K, contact discharge +/- 6K | ||||
| surge | Common mode 2K, differential mode 1K | ||||



Đánh giá Wifi AP 6 indoor Foredge W618HAP
There are no reviews yet.